Page 1 of 11
BIENNIAL ONE DAY SYMPOSIUM
“GIS: Geo-Enriching our World”
Wednesday, November 20, 2013
PQSL Auditorium, Trinidad & Tobago Bureau of Standards (TTBS)
8:00am - 5:00pm
Programme
8:00am | - | 9:00am | Registration |
9:00am | - | 9:15am | Welcome and Opening Remarks: Conference Chair – Ms Tegan Medina |
9:15am | - | 9:25am | Address: President, GISSTT – Ms Shelly Bradshaw |
9:25am | - | 9:55am | Feature Address GIS: Geo-Enriching our World - The Jamaican Experience – Dr Parris Lyew-Ayee Jr, Director of the Mona GeoInformatics Institute of the University of the West Indies, Jamaica |
9:55am | - | 10:00am | Opening of Presentations: Ms Tegan Medina, Conference Chair |
10:00am | - | 10:30am | Presentation 1: Developing a National Spatial Data Infrastructure for Trinidad and Tobago – Dr Bheshem Ramlal |
10:30am | - | 11:00am | Tea Break |
11:00am | - | 11:30am | Presentation 2: Location-based Information Dissemination through Augmented Reality – Ms Juel Paul |
11:30am | - | 12:00pm | Presentation 3: Seismic Risk Component, Preliminary Seismic Hazard and Risk of the Kingston Metropolitan Area – Ms Alia Juman et al |
12:00pm | - | 12:30pm | Presentation 4: Application of GIS in Generating Weather & Climate Products – Ms Cherise Haywood |
12:30pm | - | 1:30pm | Lunch Break |
1:30pm | - | 2:30pm | Tour of Exhibit Hall |
3:00pm | - | 3:30pm | Presentation 6: GIS in Education – Dr Dexter Davis |
3:30pm | - | 4:00pm | Presentation 7: Rapid Change Detection and Classification of Post-Hurricane Building Damage. A case study of Hurricane Ivan, Grenada – Mr Kevern DeBellot |
Presentation 8: Land Information System of Trinidad and Tobago – Mr Atiba Briggs | |||
4:00pm | - | 4:15pm | Vote of Thanks: Corporate Member, GISSTT – Mr Gordon Wyke |
4:15pm | - | 5:00pm | Tour of Exhibit Hall |
- Prev
- Next >>